Power Din locking connector cable assemblies and accessories
GlobTek provides a wide range of cable assemblies and products design for robust power and current carrying capability as well as optional locking features. Other than providing these solutions as output terminations for power supplies, stand alone cables and accessories are available.
Customized product is available upon request, such as custom cable types, lengths, colors, and terminations. Full cable manufacturing and testing facilities are available in Northvale NJ, USA and Suzhou, Jiangsu, China. GlobTek maintains a large range of customized and standard tooling available for customer applications as well as an ability to rapidly design and manufacture custom and bespoke solutions.
GlobTek is a power systems solutions provider with design and manufacturing facilities in the USA and China and sales offices in Germany, France, and the UK. Offering a line of power supplies for applications from gym equipment to medical systems, GlobTek can also develop and create custom power solutions for just about any application. GlobTek is located at 186 Veterans Drive, Northvale NJ 07647. For more information call 201-784-1000 or visit GlobTek online at www.globtek.com.
Name | Description | Plug | Connector | Availability |
---|---|---|---|---|
1KPP-3KPP | 3 Pin Power Din, 1:3 junction block to 3 Pin Power Din, 1:3 junction block, GT Cable #: / Conductors, mm OD, , Deg.C, V, , Approvals: ,mm, GlobTek Black | ![]() 1KPP-3KPP | ![]() | 40 |
1KPP-4KPP | to , GT Cable #: / Conductors, mm OD, , Deg.C, V, , Approvals: ,mm, | ![]() | ![]() | 40 |
KPP424646FKPP4 | LOW VOLTAGE CORDSET with KYCON KPP-4P or equivalent connector on both sides, UL 2464, 18 AWG, 4 C+Shield, Length: 1830mm, Black | ![]() YL4 | ![]() | 0 |
KPP424686F00 | 4 position Power DIN snap and lock connector to , GT Cable #: / Conductors, mm OD, , Deg.C, V, , Approvals: ,1830mm, GlobTek Black | ![]() YL4 | ![]() | 237 |
KPPX3124641M0KPJX3(R) | 3 position Male Power DIN snap and lock connector to KPJX-CM-3S Female Power DIN Connector, Kycon, or equal mates with PDP-30 KPPX-3P, GT Cable #2464-4c/18+S: 18 / 4+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 1000mm, GlobTek Black | ![]() YL3 | ![]() | 96 |
KPPX3124642M0KPJX3(R) | 3 position Male Power DIN snap and lock connector to KPJX-CM-3S Female Power DIN Connector, Kycon, or equal mates with PDP-30 KPPX-3P, GT Cable #2464-4c/18+S: 18 / 4+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 2000mm, GlobTek Black | ![]() YL3 | ![]() | 60 |
KPPX3124643M0KPJX3(R) | 3 position Male Power DIN snap and lock connector to KPJX-CM-3S Female Power DIN Connector, Kycon, or equal mates with PDP-30 KPPX-3P, GT Cable #2464-4c/18+S: 18 / 4+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 3000mm, GlobTek Black | ![]() YL3 | ![]() | 175 |
KPPX3124645M0KPJX3(R) | 3 position Male Power DIN snap and lock connector to KPJX-CM-3S Female Power DIN Connector, Kycon, or equal mates with PDP-30 KPPX-3P, GT Cable #2464-4c/18+S: 18 / 4+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 5000mm, GlobTek Black | ![]() YL3 | ![]() | 100 |
KPPX3P24646FSR(R) | 3 position Male Power DIN snap and lock connector to , GT Cable #: / Conductors, mm OD, , Deg.C, V, , Approvals: ,1830mm, GlobTek Black | ![]() YL3 | ![]() | 351 |
KPPX4124641M0KPJX4(R) | 4 position Power DIN snap and lock connector to KPJX-CM-4S, Kycon, or equal mates with PDP-40, KPPX-4P, GT Cable #2464-4c/18+S: 18 / 4+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 1000mm, GlobTek Black | ![]() YL4 | ![]() | 116 |
KPPX4124642M0KPJX4(R) | 4 position Power DIN snap and lock connector to KPJX-CM-4S, Kycon, or equal mates with PDP-40, KPPX-4P, GT Cable #2464-4c/18+S: 18 / 4+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 2000mm, GlobTek Black | ![]() YL4 | ![]() | 95 |
KPPX4124643M0KPJX4(R) | 4 position Power DIN snap and lock connector to KPJX-CM-4S, Kycon, or equal mates with PDP-40, KPPX-4P, GT Cable #2464-4c/18+S: 18 / 4+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 3000mm, GlobTek Black | ![]() YL4 | ![]() | 37 |
KPPX4124645M0KPJX4(R) | 4 position Power DIN snap and lock connector to KPJX-CM-4S, Kycon, or equal mates with PDP-40, KPPX-4P, GT Cable #2464-4c/18+S: 18 / 4+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 5000mm, GlobTek Black | ![]() YL4 | ![]() | 192 |
YL3264610M0YL3(R) | 3 position Male Power DIN snap and lock connector to 3 position Male Power DIN snap and lock connector, GT Cable #2464-3c/18+S: 18 / 3+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 10000mm, GlobTek Black | ![]() YL3 | ![]() | 100 |
YL326461M0YL3(R) | 3 position Male Power DIN snap and lock connector to 3 position Male Power DIN snap and lock connector, GT Cable #2464-3c/18+S: 18 / 3+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 1000mm, GlobTek Black | ![]() YL3 | ![]() | 79 |
YL326462M0YL3(R) | 3 position Male Power DIN snap and lock connector to 3 position Male Power DIN snap and lock connector, GT Cable #2464-3c/18+S: 18 / 3+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 2000mm, GlobTek Black | ![]() YL3 | ![]() | 95 |
YL326463M0YL3(R) | 3 position Male Power DIN snap and lock connector to 3 position Male Power DIN snap and lock connector, GT Cable #2464-3c/18+S: 18 / 3+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 3000mm, GlobTek Black | ![]() YL3 | ![]() | 101 |
YL326465M0YL3(R) | 3 position Male Power DIN snap and lock connector to 3 position Male Power DIN snap and lock connector, GT Cable #2464-3c/18+S: 18 / 3+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 5000mm, GlobTek Black | ![]() YL3 | ![]() | 99 |
YL4264610M0YL4(R) | 4 position Power DIN snap and lock connector to 4 position Power DIN snap and lock connector, GT Cable #2464-4c/18+S: 18 / 4+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 10000mm, GlobTek Black | ![]() YL4 | ![]() | 83 |
YL426461M0SSS | 4 position Power DIN snap and lock connector to Strip and Tin, ROJ 50mm; strip 6mm; Black wire: pins 1 + 2, White wire: pin 3 + 4, GT Cable #2464-18/2: 18 / 2 Conductors, 5.2mm OD, 2464, 80 Deg.C, 300V, BLACK/WHITE, Approvals: , 1000mm, GlobTek Black | ![]() YL4 | ![]() | 53 |
YL426461M0YL4(R) | 4 position Power DIN snap and lock connector to 4 position Power DIN snap and lock connector, GT Cable #2464-4c/18+S: 18 / 4+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 1000mm, GlobTek Black | ![]() YL4 | ![]() | 32 |
YL426462M0YL4(R) | 4 position Power DIN snap and lock connector to 4 position Power DIN snap and lock connector, GT Cable #2464-4c/18+S: 18 / 4+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 2000mm, GlobTek Black | ![]() YL4 | ![]() | 195 |
YL426463M0YL4(R) | 4 position Power DIN snap and lock connector to 4 position Power DIN snap and lock connector, GT Cable #2464-4c/18+S: 18 / 4+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 3000mm, GlobTek Black | ![]() YL4 | ![]() | 0 |
YL426465M0YL4(R) | 4 position Power DIN snap and lock connector to 4 position Power DIN snap and lock connector, GT Cable #2464-4c/18+S: 18 / 4+Shield Conductors, 6mm OD, UL2464, 80 Deg.C, 300V, , Approvals: , 5000mm, GlobTek Black | ![]() YL4 | ![]() | 29 |
YL44C201M0YL4(R) | 4 position Power DIN snap and lock connector to 4 position Power DIN snap and lock connector, GT Cable #20 AWG MIN: 20 or 18 AWG / 4C Conductors, mm OD, UL2464 or equiv., 80 Deg.C, 300V, , Approvals: , 1000mm, GlobTek Black | ![]() YL4 | ![]() | 21 |
GTPWRDIN4LW | Power Din Plug, 4P, Snap and Lock, White, supplied in kit, ready to assemble | ![]() | ![]() | 981 |
GTPWRDIN3LW | Power Din Plug, 3P, Snap and Lock, White, supplied in kit, ready to assemble | ![]() | ![]() | 489 |
GTPWRDIN3LB | Power Din Plug, 3P, Snap and Lock, Black, supplied in kit, ready to assemble | ![]() | ![]() | 823 |
GTPWRDIN4LB | Power Din Plug, 4P, Snap and Lock, Black, supplied in kit, ready to assemble | ![]() | ![]() | 1038 |
GTPWRDIN4LBFEM | Power Din Inline Jack, 4P, Snap and Lock, Black, supplied in kit, ready to assemble | ![]() | ![]() | |
JACKPWRDIN3LS | High Current Power DIN Jack Jack, 3 Circuit, Shielded | ![]() | ![]() | 967 |
JACKPWRDIN3L | High Current Power DIN Jack Jack, 3 Circuit | ![]() JACKPWRDIN3LS | ![]() | 775 |
JACKPWRDIN4L | High Current Power DIN Jack Jack, 4 Circuit | ![]() | ![]() | 926 |
JACKPWRDIN4LS | High Current Power DIN Jack Jack, 4 Circuit, Shielded | ![]() | ![]() | 672 |
JACKPWRDIN4LS180 | High Current Power DIN Jack Jack, 4 Circuit, Shielded, 180 Deg | ![]() | ![]() | |
PWRDINCONNECTOR_INSTRUCTIONS_3P/4P | Parts List and Assembly Instructions for Power Din Plug, 3P / 4P, Snap and Lock, Black / White, supplied in kit, ready to assemble, 3P/ 4P Position Circular Connector Plug, Male Pins Solder | ![]() | ![]() | |
PWRDINCONNECTOR_ASSEMBLY INSTRUCTIONS | Parts List and Assembly Instructions for Power Din Plug, 3P / 4P, Snap and Lock, Black / White, supplied in kit, ready to assemble, 3P/ 4P Position Circular Connector Plug, Male Pins Solder | ![]() | ![]() |
Mates with: KPJX-CM-4S KPJX-PM-4S KPJXHT-4S KPJX-4S KPJX-PM-4S-S KPJXHT-4S-S PD-40VS PD-40V PD-40 PD-40S KPJX-3S-S KPJXHT-3S-S KPJXHT-3S KMDGX-3S-AS KMDGX-3S-N KMDGX-3S-BS KPJX-PM-3S KPJX-CM-3S KPJX-PM-3S-S KPJX-3S PDP-40 KPPX-4P PDP-30 KPPX-3P