GT-96300-36VV-T3-SP Desktop/External ICT/ITE Power Supply Datasheet
GT-96300-36VV-T3-SP Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Image | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GT-96300-36VV-T3-SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GT-96300-36VV-T3-SP, ICT/ITE Power Supply, Desktop/External, Single Port Passive Power Over Ethernet Midspan (Passive/Dumb PoE PSE) Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, IEC 60320/C14 AC Inlet Connector, Class I, Earth Ground, Output Rating: 36 Watts, Power rating with convection cooling (W) , 18-56V in 0.1V increments, Approvals: CB 62368; Patent US9838207B2; EAC; CCC; India BIS; UKCA; LPS 62368; ETL; S-Mark 60950; Morocco; WEEE; VCCI; Ukraine; RoHS; China RoHS; Level VI; CE; Class I; ETL 62368; PSE; RCM; CB 60335; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GT-96300-POE/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0Oa000000FiJjcEAF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ukca_declaration?id=a0Oa000000FiJjcEAF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://globtek.secure.force.com/models/Morocco_SDoC_Declaration?id=a0Oa000000FiJjcEAF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000FiJjcEAF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://en.globtek.com/prop-65-statement.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Desktop/External / Externes Tischgerät | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Single Port Passive Power Over Ethernet Midspan (Passive/Dumb PoE PSE) Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT/ITE Power Supply / ICT/ITE Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 1.0A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 18-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 107*55*36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GlobTek’s 18W and 36W Power over Ethernet, Passive Midspan Injectors offers cost effective and reliable solution for remote powering of specialized non-standard Ethernet Powered Devices requiring up to 36 Watts over existing network infrastructure. GlobTek’s Passive PoE Midspan injectors are configured to provide 18 or 36 watts of power over two pairs (4,5 + and 7,8 -) per IEEE 802.3 defined wires. When the load device is connected, GlobTek’s Passive PoE Midspan will immediately source power to the Powered Device. GlobTek’s 56V Passive PoE Midspan are designed to function with and provide power to any IEEE 802.3 PoE device. For specialized applications Globtek can also provide lower output voltage models between 18V and 48V with reduced circuit complexity, these are referred to as our Simple Power over Ethernet Injector products. MAIN FEATURES - Cost Effective Passive PoE, supplies continuous power without requiring handshaking communications - Output can source up to 18W or 36W at 18V, 24V, 36V, 48V, or 56V - Withstands high energy EMI Immunity events without going into latched shutdown state - Short Circuit and Overload Protection protects Ethernet cabling if Splitter has a Short Circuit - Green LED Indicates Output Power Availability - Passive PoE models can transfer 10/100/1000 BaseT Data Rates (Gigabit compatible) - Simple PoE models can transfer 10/100 BaseT Data Rates - Universal Input Power from 100Vac to 240Vac - Green Design: Compliant to DoE Efficiency level VI requirement - Full Protection for Over Voltage and Current - Compact 104 x 54 x 40 mm (w/o MTG Flange) APPLICATIONS - Custom Ethernet Power Distribution Architecture - Network Security Cameras - Point of Sales - Industrial Controllers - Electronic Time Card Readers - Building Security Systems - Network Camera with Pan, Tilt and Zoom Features - Electronic Signs - RFID Readers - Motion Sensors - HVAC Controllers - Magnetic Card Readers - Digital Time clock A) ELECTRICAL SPECIFICATIONS: INPUT Power Inlet available as Class I (3 wire) or Class II (2 wire) Input Range: 90-264 Vac (85-264Vac @ 85% of rated output power) Input Line Frequency: 47-63Hz Input Current:< 1.2A RMS @ 90Vac Full Load for 36W < 0.6A RMS @ 90Vac Full Load for 18W Inrush Current: 30/60A max at 115/230Vac No load Power: < 100mW Efficiency: > 87.4%, 4 Point Avg efficiency. Typical at Full Load for 36W > 85.0%, 4 Point Avg efficiency. Typical at Full Load for 18W Turn on-delay: 1 Second Typical @ 115Vac Input Line Protection: MOV Transient protected. Hold-up time: 8ms typical at nominal input voltage and full load Touch current at output: <100uA Earth Leakage current at input: <100uA Isolation: Input to Output, 3000 VAC OUTPUT Power Injection Pins: 4&5 for V+ and 7&8 for Common Port Voltage: 18V to 56V Port Power: 18W or 36W Max Port Voltage Regulation: +/-3%, and less than 57Vdc Port Voltage Ripple: 100mVpp max B) ENVIRONMENTAL Temperature: Operating, 0C to 40C Storage, -25C to 65C Humidity: Operating, 10% to 90% Relative Humidity, Non Condensing Storage, 10% to 65% Relative Humidity, Non Condensing Altitude: Operating, Up to 5000M C) MECHANICALS Dimensions: 104*54*40 mm (w/o MTG Flange) Weight: 0.35 Lb, 155 gr. AC Input Connector: IEC 320 Inlet, C14, C8, C6 or C18 Style Data and Data+Power Connector: Fully Shielded RJ45 D) EMISSIONS and IMMUNITY Emission: Meets FCC Class B Part 15, EN55022 Class B Immunity: Meets the following; EN 61000-4-2 ESD (+/-18KV Air, +/-8KV Contact) EN 61000-4-3 Radiated Immunity EN 61000-4-4 EFT (+/-4K, performance criteria B) EN 61000-4-5 Surge (+/-2KV Line-Line, +/-4KV Line to Gnd) EN 61000-4-6 Conducted Susceptibility EN 61000-4-11 Voltage Dips and Interrupts EN 61000-3-2 Harmonics, Class A E) SAFETY APPROVALS Safety UL/cUL 60950-1, EN 60950-1, CE F) INTEROPERABILITY: Passive and Simple 48V and 56V models work with all types of AF and AT Splitters and PoE appliances with appropriate input power requirements G) ENCLOSURE Housing: High impact plastic, 94V0 polycarbonate, non-vented Markings: Label and/or Pad Printed and/or Molded in the case H) SPECIAL OPTIONS Custom Markings Direct Wall Plug-in Housing Style (Hybrid Option) High Rel PCB laminate with Plated through Holes for IPC610 Class 2 Compliance Special Housing Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | Egg Crate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 410 x 450 x 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | IEC 60320/C14 AC Inlet Connector, Class I, Earth Ground Mates with IEC 60320/C13 Plug Optional Locking IEC60320 Receptable and cord option available on some models by request.: Standard International IEC 320/C13 Cordsets Below are standard cordsets which are "not included" (unless stated above); these can be purchased separately or packaged with the power supply. Contact your Sales Engineer if the style required is not shown below. Many more available in different lengths, colors or cable material. Stock Power Supply Cords
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News Releases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ist für die Stromversorgung über Ethernet (Power over Ethernet) eine Effizienz nach Level VI erforderlich?
Nach Angaben des Energieministeriums der Vereinigten Staaten von Amerika kann ein EPS (External Power Supply = externes Netzteil) als EPS der Klasse A angesehen werden, wenn es über eine elektrische Verbindung, ein Kabel, eine Leitung oder eine andere Verkabelung, einschließlich steckbarer und fester Kabel, an die Endanwendung angeschlossen wird. Ein Ethernet-Kabel würde diese Kriterien erfüllen, sodass ein EPS, das über ein Ethernet-Kabel mit dem Endprodukt verbunden ist, weiterhin als EPS der Klasse A betrachtet wird und den geltenden Energieeinsparungsstandards unterliegt, wenn es die anderen fünf Kriterien für ein EPS der Klasse A erfüllt.Nach Angaben des Energieministeriums der Vereinigten Staaten von Amerika kann ein EPS (External Power Supply = externes Netzteil) als EPS der Klasse A angesehen werden, wenn es über eine elektrische Verbindung, ein Kabel, eine Leitung oder eine andere Verkabelung, einschließlich steckbarer und fester Kabel, an die Endanwendung angeschlossen wird. Ein Ethernet-Kabel würde diese Kriterien erfüllen, sodass ein EPS, das über ein Ethernet-Kabel mit dem Endprodukt verbunden ist, weiterhin als EPS der Klasse A betrachtet wird und den geltenden Energieeinsparungsstandards unterliegt, wenn es die anderen fünf Kriterien für ein EPS der Klasse A erfüllt. Im Allgemeinen erfüllen alle Netzteile für die Stromversorgung über Ethernet (PoE) alle Kriterien und müssen eine Effizienz nach Level VI aufweisen.
Was ist ein Netzteil nach IEC 62368-1:2018?
Die IEC 62368-1: 2018 gilt für die Sicherheit elektrischer und elektronischer Geräte im Bereich der Audio-, Video-, Informations- und Kommunikationstechnik sowie für den Geschäfts- und Bürobereich mit Nennspannungen von bis zu 600 V. Es handelt sich um einen Produktsicherheitsstandard, der Energiequellen klassifiziert, Schutzmaßnahmen hinsichtlich dieser Energiequellen vorschreibt und Leitlinien für die Anwendung dieser Schutzmaßnahmen sowie die Anforderungen daran darlegt. Die vorgeschriebenen Schutzmaßnahmen sollen die Wahrscheinlichkeit des Auftretens von Schmerz, Verletzungen und Sachschäden im Brandfall verringern. Ein AC/DC-Wandler oder Netzteil nach IEC 62368-1 ist ein Netzteil, das nach dieser Norm geprüft und zertifiziert wurde.
Haben IEC 62368-1-Netzteile die IEC60950-1-Netzteile abgelöst?
Ab dem 20. Dezember 2020 werden die Sicherheitsstandards IEC 60065 und IEC 60950-1, die bislang für Geräte der Informations-, Audio- und Videotechnik galten, von IEC 62368-1 abgelöst. In Nordamerika gelten die ETL- und UL 60950-1-Zertifizierungen weiterhin und können bis auf Weiteres weiterhin verwendet werden.
Was ist der Unterschied zwischen einem Netzteil nach IEC 62368-1 und IEC 60950-1?
Während die Struktur und der Inhalt der Normen im Allgemeinen sehr unterschiedlich sind, entsprechen die meisten Produkte, die zuvor der IEC 60950-1 entsprachen, der neuesten Norm IEC 62368-1 und es sind keine oder nur geringe Änderungen erforderlich.
Ist mein Netzteil nach IEC60950-1 weiterhin verfügbar?
GlobTek wird die Netzteile nach IEC 60950-1 bis auf weiteres auf unbestimmte Zeit herstellen und liefern.
Was ist eine Effizienz nach Level VI?
Die Stufen I bis VI sind Teil eines internationales Protokolls zur Effizienzkennzeichnung, mit dem Hersteller die Effizienz eines Produkts bestimmen können. Diese Leistung basiert auf der Messung der Effizienz im aktiven Modus und der Leistung im Leerlaufmodus von externen Netzteilen oder AC/DC-Adaptern, die bei verschiedenen Ausgangsleistungen getestet werden. Die Leistung im Leerlaufmodus bezieht sich auf den Stromverbrauch, den ein externes Netzteil auch dann aufweist, wenn die Anwendung ausgeschaltet oder getrennt wird.
Ist eine Effizienz nach Level VI erforderlich?
Eine Effizienz nach Level VI ist in bestimmten Ländern und Regionen für bestimmte Produkte oder bestimmte Anwendungen vorgeschrieben.
Was ist die Ökodesign-Richtlinie 2009/125/EG?
Mit der Ökodesign-Richtlinie wurden in Europa die neuesten Anforderungen an Energieeffizienz und Energieeinsparung für AC/DC-Adapter und externe Netzteile erlassen.
Was ist ein passiver PoE-Midspan?Der Single Port Passive Power Over Ethernet Midspan besteht aus einem Netzteil, das in einem Gehäuse verbaut und zum Anschluss an das Wechselstromnetz mit einem Stecker versehen ist. Deshalb wird häufig auch von einem Steckernetzteil gesprochen. Das Netzteil wird in die Steckdose gesteckt und die Wechselspannung wird dann vom AC/DC-Adapter in eine Gleichspannung umgewandelt, die über das angeschlossene Ausgangskabel in das zu versorgende Gerät eingespeist wird. Passive PoE-Injektoren liefern normalerweise eine feste Spannung, die über Ethernet-Steckverbinder eingespeist wird. Passive PoE-Injektoren arbeiten nicht den PoE-Protokollen entsprechend und verfügen möglicherweise nicht über alle Merkmale und Funktionen kompatibler Geräte wie Handshake und andere Funktionen.
Was ist der Zweck eines passiven PoE-Injektors?
Passive PoE-Injektoren sind normalerweise ein übliches Netzteil, verwenden jedoch Ethernet-Verbindungen, um die Ausgangsleistung bereitzustellen. Bestimmte PoE-fähige Geräte oder andere Geräte, die die PoE-Funktionalität imitieren, erfordern diese Raffinesse und Komplexität der kompatiblen PoE-Netzteile nicht. In Fällen, in denen Kosten oder andere Aspekte wichtiger sind als die Funktionalität, kann ein passiver POE-Injektor verwendet werden.