
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | GTM96605-GEN2-T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GTM96605-GEN2-T3, Adaptive Power USB Source, ITE/Medical, 60601-1-4th Ed. , Desktop/External, USB Adaptive Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60Hz, IEC 60320/C14 AC Inlet Connector, Class I, Earth Ground, Output Rating: 60 Watts, Power rating with convection cooling (W) , 3.6-20V in 0.1V increments, Approvals: WEEE PSE VCCI CE China RoHS RoHS Level VI Class I EAC Ukraine CB 60601-1 2MOPP CB cETLus CB CCC ETL ETL cETLus 60601-1 3rd cETLus RCM S-Mark S-Mark IEC/EN 60601-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM96605-GEN2/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0O0c00000PILwlEAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O0c00000PILwlEAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Desktop/External / Externes Tischgerät | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | USB Adaptive Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Adaptive Power USB Source, ITE/Medical / Adaptive Power USB Source, ITE/Medical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 3.6-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | OUTPUT CAPABILITIES: Following communication formats supported: USB PD 2.0/3.0, QC 2.0/3.0, QC 4.0/4.0+ OUTPUT PARAMETERS for USB2.0/3.0 Applications Communications: Using CC1 pin on USB type C connector Initial Output State: 5V/2A Advertised PDO Voltages/Currents rating: -A1 option: 5V/4.6A, 5.8V/4.6A, 9V/4.4A, 12V/4A,15V/3.6A and 20V/3A (high current) -A2 option: 5V/3A, 5.8V/3A, 9V/3A, 12V/3A,15V/3A and 20V/3A (limited current) A1 option is the standard config, a permanently attached, 1.5M Length, 20 Gauge shielded power cable, with a 5A rated type C connector at the cord end is used. A2 option is a non-standard config, for when a detachable output cable is required. Contact factory for availability. OUTPUT PARAMETERS for QC2.0/3.0 Applications Communications: Using D+ and D- pins on the USB type C connector Initial Output State: 5V/2A HVDCP Class B Output Voltages/Currents rating: D+ D- Output 0.6V GND 5V/4.6A 3.3V 0.6V 9V/4.4A 0.6V 0.6V 12V/4A 3.3V 3.3V 20V/3A 0.6V 3.3V Continuous Mode, adjusts from 3.6V to 20V in 200mV steps Permanently attached, 1.5M Length, 20 Gauge with shield power cable A) GENERAL ELECTRICAL SPECIFICATIONS: 01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 90-264 Vac range @ 100% of rated load current 85-264 Vac range @ 85% of rated load current 110-370 VDC range @ 100% of rated load current 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Output Regulation: +/- 4% measured at the output connector 04. Line Voltage Regulation: +/- 0.5% typical measured at full load 05. Green Power On Indicator LED 06. Output Ripple (Vp-p):100 mV, measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with a low impedance 47 uf electrolytic capacitor connected at the end of the output connector 07. Turn-ON/OFF Overshoot: 5% maximum, 1 mS typical recovery time for 40% to 70% step load 08. Turn-ON Delay: 1 second maximum @ full load, nominal line 09. Hold-Up Time: 8 mS typical @ nominal input voltage and full load 10. Inrush Current: 30A/60A maximum cold start @ 115/230Vac input 11. Efficiency: Compliant with Efficiency Level VI and CoC Tier 2 standards 12. No Load Standby Power: <0.075 W @ 230Vac B) PROTECTION 01. Input Protection: Input line fusing and 300Vac MOV 02. Short Circuit/ Overload: Electronically Protected unit will auto recover upon removal of fault Output Current Limit: 110% to 135% of rated output current 03. Output Over-Voltage: 25Vdc max C) SAFETY 01. Dielectric Withstand Voltage: 4000Vac or 5656Vdc from input to output, 02. Earth Leakage Current: 3 conductor AC input models < 300uA, N/A for 2 conductor input models 03. Touch Current: 3 conductor AC input models < 20uA, 2 conductor input models < 65uA 04. Output Isolation Options: a) C8 Inlet, Class II (Standard) b) C6 or C14 Inlet, Class II FE, Output Isolated from Earth contact (Standard) c) C6 or C14 Inlet, Class I, Output directly attached to Earth contact 05. Means of Protection: 2 x MOPP 06. Compliant Standards: See listings at end of this drawing for specifics D) EMC EN 60601-1-2, 4th edition Emissions, per EN 55032, EN 61000-6-3, EN 61000-6-4 Conducted Emissions: Class B, FCC Part 15, Class B Radiated Emissions: Class B, FCC Part 15, Class B Line Frequency Harmonics EN61000-3-2, Class A Voltage Fluctuations/Flicker EN61000-3-3 Immunity, per EN 55024, EN 61000-6-1, EN 61000-6-2 Static Discharge Immunity EN61000-4-2, 10kV Contact Discharge, 20kV air discharge Radiated RF Immunity EN61000-4-3, 10V/m 80-1000MHz, 3V/m 1-2.7GHz, 80% 1KHz AM. EFT/Burst Immunity EN61000-4-4, 4kV/100kHz. Line Surge Immunity EN61000-4-5, 2kV differential, 4kV common-mode Conducted RF Immunity EN61000-4-6, 3Vrms, 80% 1KHz AM Power Frequency Magnetic Field Immunity EN61000-4-8, 3A/m Voltage Dip Immunity EN61000-4-11, Criteria E) OTHER: 01. MTBF: 300,000 Hours @ 25°C ambient temperature 02. Operating Temperature: -10°C to 40°C ambient temperature at full load, -10°C to 50°C ambient temperature with derating to 80% load 03. Operating Humidity: 0% to 95% relative humidity, non-condensing 04. Storage Temperature: -30°C to 80°C 05. Operating Altitude: 5000 Meters 06. ROHS 2: Complies with EU 2011/65/EU and China SJ/T 11363-2006 F) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Markings: Label or Laser Printed 03. AC Input mechanical options: Desktop C6, C8, C14 or C18 IEC Inlet. Hybrid option (Desktop or Wall Plug-in) Class I or Class II input G) SPECIAL OPTIONS 01. Detachable USB C Output Cordset (contact factory for availability) 02. Special Fixed Output Cord length, 1M, 2M or 3M lengths 03. Custom Markings, and Marking methods 04. Special Housing Colors and Cordset Colors 05. USB Micro B connector at end of cordset for QC2.0/3.0 applications. 06. Tighter output voltage tolerance 07. Special PD3.0 output voltage, selectable between 3.6V and 20V 08. Constant Current battery Charging, with constant Voltage Top-off, and max charge duration timer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | Egg Crate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 427 x 405 x 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 15.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | IEC 60320/C14 AC Inlet Connector, Class I, Earth Ground Mates with IEC 60320/C13 Plug Optional Locking IEC60320 Receptable and cord option available on some models by request.: Standard International IEC 320/C13 Cordsets Below are standard cordsets which are "not included" (unless stated above); these can be purchased separately or packaged with the power supply. Contact your Sales Engineer if the style required is not shown below. Many more available in different lengths, colors or cable material. Stock Power Supply Cords
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|